As a prospective homebuyer, one of the first things you need to determine is what price range you should shop in. Our Quick Qualifier will give you a good idea of what you can afford based solely on your income. Many other factors, however, affect what you can afford. They include employment stability, outstanding debt, credit history, amount of down payment. And the type of loan you're considering. Once you've established the amount you can qualify for, take a look at our Mortgage Calculator to estimate your monthly mortgage payment. This table should be used as a guide. A mortgage lender will discuss all the financing options available to you and qualify you based on after-tax costs.
| Income | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 9.5% | 10% |
| $30,000 | $94.926 | $90,184 | $85,810 | $81,770 | $78,032 | $74,569 | $71,355 | $68,370 |
| $34,000 | $107,583 | $102,209 | $97,251 | $92,672 | $88,436 | $84,511 | $80,870 | $77,486 |
| $38,000 | $120,240 | $114,233 | $108,693 | $103,575 | $98,840 | $94,454 | $90.384 | $86,602 |
| $42,000 | $132,896 | $126,258 | $120,134 | $114,478 | $109,244 | $104,396 | $99,898 | $95,718 |
| $46,000 | $145,553 | $138,282 | $131,576 | $125,380 | $119,649 | $114,339 | $109,412 | $104,834 |
| $50,000 | $158,210 | $150,307 | $143,017 | $136,283 | $130,053 | $124,281 | $118,926 | $113.950 |
| $54,000 | $170,867 | $162,332 | $154,458 | $147,186 | $140,457 | $134,224 | $128,440 | $123,066 |
| $58,000 | $183,524 | $174,356 | $165,900 | $158,088 | $150,862 | $144,166 | $137,954 | $132.182 |
| $62,000 | $196,181 | $186,381 | $177,341 | $168,991 | $161,266 | $154,109 | $147,469 | $141,298 |
| $66,000 | $208,838 | $198,405 | $188,783 | $179,894 | $171,670 | $164,051 | $156,983 | $150,415 |
| $70,000 | $221,495 | $210,430 | $200,224 | $190,796 | $182,075 | $173,994 | $166,497 | $159,531 |
| $74,000 | $234,151 | $222,455 | $211,665 | $201,699 | $192,479 | $183,937 | $176,011 | $168,647 |
| $78,000 | $246,808 | $234,479 | $223,107 | $212,662 | $202,883 | $193,879 | $185,525 | $177,763 |
| $82,000 | $259,465 | $246,504 | $234,548 | $223,504 | $213,287 | $203,822 | $195,039 | $186,879 |
| $86,000 | $272,122 | $258,528 | $245,990 | $234,407 | $223,692 | $213,764 | $204,553 | $195,995 |
| $90,000 | $284,779 | $270,553 | $257,431 | $245,310 | $234,096 | $223,707 | $214,067 | $205,111 |
| $94,000 | $297,436 | $282,578 | $268,873 | $256,212 | $244,500 | $233,649 | $223,582 | $214,227 |
| $98,000 | $310,093 | $294,602 | $280,314 | $267,115 | $254,905 | $243,592 | $233,096 | $223,343 |
| $100,000 | $316,421 | $300,615 | $286,035 | $272,566 | $260,107 | $248,563 | $237,859 | $227,901 |
The charts below have been prepared as a helpful tool in determining down payments, closing costs, and mortgage payments based on interest rates and loan amounts. The charts are approximations and may vary depending upon your specific financial background and lender.
| Mortgage | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 9.5% | 10% | ||||||||
| $50,000 | 435 | 316 | 449 | 332 | 464 | 349 | 478 | 367 | 492 | 384 | 507 | 402 | 522 | 420 | 537 | 439 |
| $60,000 | 523 | 379 | 539 | 399 | 556 | 419 | 573 | 440 | 591 | 461 | 609 | 483 | 627 | 505 | 645 | 527 |
| $70,000 | 610 | 442 | 629 | 465 | 649 | 489 | 669 | 514 | 689 | 538 | 710 | 563 | 731 | 589 | 752 | 614 |
| $80,000 | 697 | 506 | 719 | 532 | 742 | 559 | 765 | 587 | 788 | 615 | 811 | 644 | 835 | 673 | 860 | 702 |
| $90,000 | 784 | 569 | 809 | 598 | 834 | 629 | 860 | 660 | 886 | 692 | 913 | 724 | 940 | 757 | 967 | 790 |
| $100,000 | 871 | 632 | 899 | 665 | 927 | 699 | 956 | 734 | 985 | 769 | 1014 | 805 | 1044 | 841 | 1075 | 878 |
| $110,000 | 958 | 695 | 989 | 731 | 1019 | 769 | 1051 | 807 | 1083 | 846 | 1116 | 885 | 1149 | 925 | 1182 | 965 |
| $120,000 | 1045 | 758 | 1,079 | 798 | 1112 | 839 | 1147 | 881 | 1182 | 923 | 1217 | 966 | 1253 | 1009 | 1290 | 1053 |
| $130,000 | 1132 | 822 | 1,169 | 864 | 1205 | 908 | 1242 | 954 | 1280 | 1000 | 1319 | 1046 | 1357 | 1093 | 1397 | 1141 |
| $140,000 | 1219 | 885 | 1259 | 931 | 1298 | 979 | 1338 | 1027 | 1379 | 1076 | 1420 | 1126 | 1462 | 1177 | 1504 | 1229 |
| $150,000 | 1306 | 948 | 1348 | 997 | 1391 | 1048 | 1433 | 1101 | 1477 | 1153 | 1521 | 1207 | 1566 | 1261 | 1612 | 1316 |
| $160,000 | 1393 | 1011 | 1438 | 1064 | 1483 | 1118 | 1529 | 1174 | 1576 | 1230 | 1623 | 1287 | 1671 | 1345 | 1719 | 1404 |
| $170,000 | 1481 | 1074 | 1528 | 1130 | 1576 | 1188 | 1625 | 1247 | 1674 | 1307 | 1724 | 1368 | 1775 | 1429 | 1827 | 1492 |
| $180,000 | 1568 | 1138 | 1618 | 1197 | 1669 | 1258 | 1720 | 1321 | 1773 | 1384 | 1826 | 1448 | 1880 | 1513 | 1934 | 1580 |
| $190,000 | 1655 | 1201 | 1708 | 1263 | 1761 | 1328 | 1816 | 1394 | 1871 | 1461 | 1927 | 1529 | 1984 | 1598 | 2042 | 1667 |
| $200,000 | 1742 | 1264 | 1798 | 1330 | 1854 | 1398 | 1911 | 1468 | 1969 | 1538 | 2029 | 1609 | 2088 | 1682 | 2149 | 1755 |
Numbers in blue represent 15 year mortgage and green 30 year mortgages.
| Purchase Price | Estimated Down Payment | Loan Amount | Closing Costs ** | Monthly P/I *** | |
| $75,000 | *5% | 3750 | 71250 | 1781 | 474 |
| *10% | 7500 | 67500 | 1687 | 449 | |
| 20% | 15000 | 60000 | 1500 | 300 | |
| $100,000 | *5% | 5000 | 95000 | 2375 | 632 |
| *10% | 10000 | 90000 | 2250 | 599 | |
| 20% | 20000 | 80000 | 2000 | 532 | |
| $150,000 | *5% | 7500 | 142500 | 3562 | 948 |
| *10% | 15000 | 135000 | 3375 | 898 | |
| 20% | 30000 | 120000 | 3000 | 798 | |
$200,000 |
*5% | 10000 | 190000 | 4750 | 1264 |
| *10% | 20000 | 180000 | 4500 | 1198 | |
| 20% | 40000 | 160000 | 4000 | 1084 | |
* Privately insured, conventional, low down payment financing
** 5% of loan amount
*** 7% interest rate, 30 year, fixed-rate mortgage